Department chairs are ex-officio members of the Curriculum Committee
| Voting Members | Representative Area | Extension | Office |
|---|---|---|---|
| Gina Cullen | Curriculum Committee Chair* | x7440 | SS 214 |
| Alex Jones | Career Education | x7670 | SS 263 |
| Shaylah Anderson | Social and Behavioral Sciences | x7602 | FH 104 |
| Rebecca Beal | English as Second Language | x7766 | AC 318 |
| Sara Malmquist-West | Counseling (Articulation Officer) | x7419 | SS 219 |
| Luna Finlayson | Student Accessibility Services (SAS) | x7702 | LC 115 |
| Patricia France | English/Humanities | x7131 | AC 325 |
Lisa Morse | Fine and Performing Arts | x7558 | PA 129 |
| Ingrid Kelly | English DE Coordinator | x7611 | AC 309 |
| Jeff Yates | Math and Science | x7741 | SMN 320 |
| *Tie-breaking vote ONLY |
| Non-voting Members | Non-Voting Resources | Extension | Office |
|---|---|---|---|
| Cari Torres | Dean of Instruction | x7505 | SS 260 |
| Sheldon Carroll | Evaluation Analyst | x7719 | SS 254 |
| Grace Yuan | Articulation & Curriculum Analyst | x7488 | VS 10 |